Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Honeywell - Maxpro NVR SE Rev D, 64ch with 2 x 4TB Storage, HNMSE64D08T - USA
AED 38,000.40 VAT included
EZVIZ SD7 7-Inch Wireless Smart Control Touch Monitor
AED 340.20 VAT included
Comelit - Flush-Mounting Frame for 1 Ultra Module - UT9161
AED 307.13 VAT included
Yale YDG 313 Shine Digital Glass Door Lock, RFID, PIN Code, Mirror Finish
AED 1,522.50 VAT included
Virdi - Fingerprint Recognition with Mifare Card Support - Ubio X Slim SC
VAT included
Elock - Extended Wall Mounted Door Holder - EL-DH-602
AED 231.84 VAT included
ZKTeco BioPro SA20 Time Attendance and Access Control Terminal
AED 598.50 VAT included
ZKTeco BioPro ST40 Fingerprint Identification+ Time & Attendance + Access Control Terminal
AED 819.00 VAT included
ZKTeco F18 Fingerprint Access Controller by ZKTeco Time Attendance ZK-F-18
AED 562.80 VAT included
Panic Button with Key (3? X 3?)
AED 25.20 VAT included
Aidalarm A600lkitb Aidalarm Battery Powered Disabled Toilet Alarm Kit
AED 2,047.50 VAT included
Aidalarm A600LKITM Mains Powered Disabled Toilet Alarm Kit
AED 2,457.00 VAT included
AED 3,480.75 VAT included

Above AED1000 in UAE

For 365 days

Only Reputed Brands

Multiple payment options
| Capacity | ||
Faces | 30,000 (1:N) / 50,000 (Optional) | |
| Users / Cards | 50,000 | |
Transactions | 1,000,000 (Optional 2,000,000) | |
| User Photos | 10,000 | |
| Event Photos | 10,000 | |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software | |
Hardware | 900MHz Dual Core Customized Computer vision CPU | |
512MB RAM / 8G Flash | ||
| 8″ High Brightness (400lux) IPS Touch LCD | ||
125KHz EM Reader / 13.56MHz MF (Optional) | ||
| 2MP WDR Low Light Camera | ||
| Adjustable Light brightness LED | ||
| Hi-Fi Voice | ||
| Receiver sensitivity Microphone | ||
| Distance Detection Sensor | ||
| Reset Button and Tamper Switch | ||
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
| Special Functions | IP68 & IK04 | |
0.3s Hight Speed Face Verification | ||
| Live Face detection | ||
| Communication Https Encryption (Optional) | ||
Event Snapshot | ||
| Standard Functions | Access Levels, Groups, Holidays, DST,Duress Mode (Password), Anti-Passback,Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
| Additional Info | ||
| Face Algorithm | ZKLiveFace5.8 | |
| Working Temperature | -30°C ~ 60°C,(-22°F~ 140°F) | |
| Working Humidity | ≤93% | |
| Storage Temperature | -40°C ~ +65°C | |
| Storage Humidity | ≤93% | |
| Net Weight | 853g | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power | Operating Voltage 12V DC Current Draw < 2,000mA | |
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.
No products in the cart.
Reviews
There are no reviews yet.